Tube Syndicate
dealers in G.I. Pipes, M.S. Black Pipes, C.S. Seamless Tubes & Square & Rectangular Hollow Sections.......
 
Sizes: Dia : ½" to 8"
Thickness : 1.00 mm - 5.40 mm
Specifications: Confirming IS: 1239 Equivalent to BS-1387, ASTM A-53, A120, A513, DIN 2439, 2440, 2441 & JIS G3444, G3445
Applications:
Water, Gas, Air Steam, Sewage, Water Wells, Mechanical, General Engineering purpose.
N.B. and Series Outside Diameter Wall Thickness M.S. Black Pipes
Plain End
Screwed & Socketed
mm
Max.
Min.
mm
SWG
Kg/m
M/Ton
Kg/m
M/Ton
15(1/2") L 21.4 21.0 2.0
14 0.947 1056 0.956 1046
M 21.8 21.0 2.6 12 1.210 826 1.22 819
H 21.8 21.0 3.2 10 1.440 694 1.45 689
20(3/4") L 26.9 26.4 2.3
13 1.380 724 1.39 719
M 27.3 26.5 2.6 12 1.560 641 1.57 637
H 27.3 26.5 3.2 10 1.870 534 1.88 532
25(1") L 33.8 33.2 2.6 12 1.980 505 2.00 500
M 34.2 33.3 3.2 10 2.410 415 2.43 411
H 34.2 33.3 4.0 8 2.930 341 2.95 339
32(11/4") L 42.5 41.9 2.6 12 2.540 393 2.57 389
M 42.9 42.0 3.2 10 3.100 322 3.13 319
H 42.9 42.0 4.0 8 3.790 264 3.82 261
40(11/2") L 48.4 47.8 2.9 11 3.230 309 3.27 306
M 48.8 47.9 3.2 10 3.560 281 3.60 277
H 48.8 47.9 4.0 8 4.370 229 4.41 226
50(2") L 60.2 59.6 2.9 11 4.080 245 4.15 241
M 60.8 59.7 3.6 9 5.030 199 5.10 196
H 60.8 59.7 4.5 7 6.190 161 6.26 159
65(21/2") L 76.0 75.2 3.2 10 5.710 175 5.83 171
M 76.6 75.3 3.6 9 6.420 155 6.54 153
H 76.6 75.3 4.5 7 7.930 126 8.05 124
80(3") L 88.7 87.9 3.2 10 6.720 149 6.89 145
M 89.5 88.0 4.0 8 8.360 119 8.53 117
H 89.5 88.0 4.8 6 9.900 101 10.40 96
100(4") L 113.9 113.1 3.6 9 9.750 102 10.00 100
M 115.0 113.1 4.5 7 12.200 82 12.50 80
H 115.0 113.1 5.4 5 14.500 69 14.80 67
125(5") M 140.8 138.5 4.8 6 15.900 63 16.40 61
H 140.8 138.5 5.4 5 17.900 56 18.40 54
150(6") M 166.5 163.9 4.8 6 18.900 53 19.50 51
H 166.5 163.9 5.4 5 21.300 47 21.90 45
175(7") M 193.7
- 5.4
5 25.100 - - -
H 193.7
- 5.9 4 27.300 - - -
200(8") M 219.1 - 5.6 5 29.500 - - -
H 219.1 - 5.9 4 31.000 - - -